Mata_Kuliah
4 kolom · 55 baris
| Kode_MK | Nama_MK | SKS | Semester |
|---|---|---|---|
| P.24.01.55.1.01 | TEORI MANAJEMEN (Management Theory) | 2 | I |
| P.24.01.55.1.02 | TEORI ORGANISASI (Organization Theory) | 2 | I |
| P.24.01.55.1.03 | PENGANTAR SISTEM DAN TEKNOLOGI INFORMASI (Introduction to Information Systems and Technology) | 2 | I |
| P.24.01.55.1.04 | LOGIKA DAN ALGORITMA (Logic and Algorithms) | 3 | I |
| P.24.01.55.1.05 | BAHASA PEMROGRAMAN (Programming Language) | 2 | I |
| P.24.01.55.1.06 | MANAJEMEN BASIS DATA (Database Management) | 3 | I |
| U.24.01.55.1.01 | BAHASA INGGRIS DASAR (Basic English) | 2 | I |
| U.24.01.55.1.02 | AGAMA (Religion) | 2 | I |
| U.24.01.55.1.03 | KEWARGANEGARAAN (Civics / Citizenship Education) | 2 | I |
| P.24.01.55.2.07 | ANALISA SISTEM INFORMASI (Information Systems Analysis) | 3 | II |
| P.24.01.55.2.08 | STRUKTUR DATA (Data Structures) | 3 | II |
| P.24.01.55.2.09 | PEMROGRAMAN TERSTRUKTUR (Structured Programming) | 2 | II |
| P.24.01.55.2.10 | TEKNOLOGI WEB (Web Technology) | 2 | II |
| P.24.01.55.2.11 | PERANCANGAN BASIS DATA (Database Design) | 2 | II |
| P.24.01.55.2.12 | BAHASA INGGRIS BISNIS (Business English) | 2 | II |
| P.24.01.55.2.13 | JARINGAN KOMPUTER (Computer Network) | 2 | II |
| U.24.01.55.2.04 | BAHASA INDONESIA (Indonesian Language) | 2 | II |
| U.24.01.55.2.05 | PANCASILA (Pancasila) | 2 | II |
| P.24.01.55.3.14 | LOGIKA MATEMATIKA (Mathematical Logic) | 3 | III |
| P.24.01.55.3.15 | PERANCANGAN SISTEM INFORMASI (Information System Design) | 3 | III |
| P.24.01.55.3.16 | PEMROGRAMAN WEB (Web Programming) | 3 | III |
| P.24.01.55.3.17 | ANALISA PROSES BISNIS (Business Process Analysis) | 3 | III |
| P.24.01.55.3.18 | IMPLEMENTASI BASIS DATA (DATABASE Implementation) | 2 | III |
| P.24.01.55.3.19 | STATISTIK DESKRIPTIF (Descriptional Statistics) | 2 | III |
| U.24.01.55.3.06 | ENTREPRENEURSHIP FOR STARTUP (Kewirausahaan Untuk StartUp) | 3 | III |
| P.24.01.55.3.20 | SISTEM OPERASI (Operating Systems) | 2 | III |
| P.24.01.55.4.21 | KEAMANAN SISTEM INFORMASI (Infornation System Security) | 3 | IV |
| P.24.01.55.4.22 | DATA WAREHOUSE (Gudang Data) | 2 | IV |
| P.24.01.55.4.23 | STATISTIKA PROBABILITAS (Probability Statistics) | 3 | IV |
| P.24.01.55.4.24 | SISTEM PENUNJANG KEPUTUSAN (Decision Support Systems_ | 2 | IV |
| P.24.01.55.4.25 | REKAYASA PERANGKAT LUNAK (Software Engineering) | 3 | IV |
| U.24.01.55.4.07 | AGILE ENTREPRENEURSHIP (kewirausahaan Yang Gesit) | 3 | IV |
| U.24.01.55.4.09 | KECERDASAN BUATAN (Artificial Intelligence) | 2 | IV |
| P.24.01.55.4.27 | CONTENT MANAGEMENT SYSTEM (Sistem Manajemen Konten) | 3 | IV |
| P.24.01.55.5.28 | INTERAKSI MANUSIA DAN KOMPUTER (Human-Computer Interaction) | 2 | V |
| P.24.01.55.5.29 | MANAJEMEN PROYEK SISTEM INFORMASI (Information Systems Project Management) | 3 | V |
| P.24.01.55.5.30 | JAMINAN MUTU DAN PEMELIHARAAN SISTEM INFORMASI (Quality Insurance and Maintenance of Information System) | 3 | V |
| P.24.01.55.5.31 | DATA MINING (Penambangan Data) | 2 | V |
| P.24.01.55.5.32 | SUPPLY CHAIN MANAGEMENT (Manajemen Rantai Pasokan) | 3 | V |
| P.24.01.55.5.33 | ETIKA PROFESI DAN INTERPERSONAL SKILL (professional ethics and interpersonal skills) | 2 | V |
| P.24.01.55.5.34 | PRAKTEK KERJA LAPANGAN | 2 | V |
| P.24.01.55.5.35 | AKUNTANSI BISNIS (Accounting Business) | 3 | V |
| P.24.01.55.6.36 | TATA KELOLA SISTEM INFORMASI (Information System Governance) | 3 | VI |
| P.24.01.55.6.37 | VISUALISASI DATA DAN INFORMASI (Data And Information Visualization) | 3 | VI |
| P.24.01.55.6.38 | METODOLOGI PENELITIAN SISTEM INFORMASI (Information System Research Methodology) | 3 | VI |
| P.24.01.55.6.39 | WEB BISNIS (Business Website) | 3 | VI |
| P.24.01.55.6.40 | CUSTOMER RELATION MANAGEMENT (Manajemen Hubungan Pelanggan) | 3 | VI |
| P.24.01.55.6.41 | AUDIT SISTEM INFORMASI (Information System Audit) | 3 | VI |
| P.24.01.55.7.42 | CAPSTONE PROJECT | 4 | VI |
| P.24.01.55.7.43 | PENGEMBANGAN APLIKASI WEB (Web Application Development) | 3 | VII |
| P.24.01.55.7.44 | SISTEM INFORMASI INTERPRISE(Enterprise Information Systems) | 3 | VII |
| P.24.01.55.7.45 | DATA MINING (Penambangan Data) | 3 | VII |
| P.24.01.55.7.46 | BIG DATA ANALYTIC (Analisa Data Besar) | 3 | VII |
| U.24.01.55.7.08 | KKN TEMATIK (Thematic KKN) | 4 | VII |
| P.24.01.55.8.47 | SKRIPSI (Thesis) | 6 | VIII |
Menampilkan 55 record